Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varisty Baseball (0-0 PIL) (3-1 OVR) | Tue, Mar 28 | Chandler (AZ) (Tournament) | 11-15 | L | |||
Chandler (AZ) (Tournament) | 11-15 | L | |||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Mon, Mar 27 | Redmond (Tournament) | 11-5 | W | |||
Redmond (Tournament) | 11-5 | W | |||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Thu, Mar 23 | Canby (Non-League) | 12-13 (OT) | L | |||
Canby (Non-League) | 12-13 (OT) | L | |||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Thu, Mar 23 | Nelson (Non-League) | 9-15 | L | |||
Nelson (Non-League) | 9-15 | L | |||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Wed, Mar 22 | Sherwood (Non-League) | 5-3 | W | |||
Sherwood (Non-League) | 5-3 | W | |||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Tue, Mar 21 | Jesuit (Non-League) | 14-15 | L | |||
Jesuit (Non-League) | 14-15 | L | |||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Tue, Mar 21 | Clackamas (Non-League) | 17-10 | W | |||
Clackamas (Non-League) | 17-10 | W | |||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Sat, Mar 18 | Summit (Non-League) | 15-11 | W | |||
Summit (Non-League) | 15-11 | W | |||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Thu, Mar 16 | McNary (Non-League) | 17-3 | W | |||
McNary (Non-League) | 17-3 | W | |||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Thu, Mar 16 | Wells (Non-League) | 12-1 | W | |||
Wells (Non-League) | 12-1 | W | |||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Wed, Mar 15 | North Salem (Non-League) | 19-7 | W | |||
North Salem (Non-League) | 19-7 | W | |||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Tue, Mar 14 | Mountainside (Non-League) | 10-8 | W | |||
Mountainside (Non-League) | 10-8 | W | |||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Tue, Mar 14 | Sunset (Non-League) | 21-5 | W | |||
Sunset (Non-League) | 21-5 | W | |||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Tue, Mar 14 | Corvallis (Non-League) | 3-2 | W | |||
Corvallis (Non-League) | 3-2 | W | |||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Mon, Mar 13 | Milwaukie | 22-5 | W | |||
Milwaukie | 22-5 | W | |||||
Boys Varsity Basketball (15-1 PIL) (21-4 OVR) | Sun, Mar 12 | Barlow (B Finals) | 94-74 | W | |||
Barlow (B Finals) | 94-74 | W | |||||
Boys Varsity Basketball (15-1 PIL) (21-4 OVR) | Sat, Mar 11 | West Linn (Semi Finals) | 69-89 | L | |||
West Linn (Semi Finals) | 69-89 | L | |||||
Boys Varsity Basketball (15-1 PIL) (21-4 OVR) | Fri, Mar 10 | Gresham (Quarter Finals) | 60-59 | W | |||
Gresham (Quarter Finals) | 60-59 | W | |||||
Boys Varsity Basketball (15-1 PIL) (21-4 OVR) | Sat, Mar 04 | Cleveland (Second Round) | 73-50 | W | |||
Cleveland (Second Round) | 73-50 | W | |||||
Boys Varsity Basketball (15-1 PIL) (21-4 OVR) | Wed, Mar 01 | David Douglas (First Rd.) | 76-47 | W | |||
David Douglas (First Rd.) | 76-47 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varisty Baseball (0-0 PIL) (3-1 OVR) | Thu, Mar 30 | 9:00 AM | Monarch (CO) (Tournament) | Higley HS (AZ) | |
Monarch (CO) (Tournament) | Higley HS (AZ) | ||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Tue, Apr 04 | 4:00 PM | McDaniel (League) | Walker Stadium | |
McDaniel (League) | Walker Stadium | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Tue, Apr 04 | 5:00 PM | Cleveland (League) | Hamilton Park | |
Cleveland (League) | Hamilton Park | ||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Wed, Apr 05 | 4:00 PM | McDaniel (League) | Hillsboro Stadium | |
McDaniel (League) | Hillsboro Stadium | ||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Wed, Apr 05 | 8:00 PM | Lake Oswego (Non-League) | Lake Oswego HS | |
Lake Oswego (Non-League) | Lake Oswego HS | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Wed, Apr 05 | 5:00 PM | Roosevelt (League) | Hamilton Park | |
Roosevelt (League) | Hamilton Park | ||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Thu, Apr 06 | 4:00 PM | McDaniel (League) | Walker Stadium | |
McDaniel (League) | Walker Stadium | ||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Thu, Apr 06 | 8:00 PM | Newberg (Non-League) | Wells HS | |
Newberg (Non-League) | Wells HS | ||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Fri, Apr 07 | 8:00 PM | Wells (League) | Wells HS | |
Wells (League) | Wells HS | ||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Mon, Apr 10 | 7:00 PM | Cleveland (League) | Wells HS | |
Cleveland (League) | Wells HS | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Mon, Apr 10 | 5:00 PM | McDaniel (League) | Hamilton Park | |
McDaniel (League) | Hamilton Park | ||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Tue, Apr 11 | 5:00 PM | West Linn (Non-League) | West Linn HS | |
West Linn (Non-League) | West Linn HS | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Tue, Apr 11 | 4:00 PM | Franklin (League) | Erv Lind Stadium | |
Franklin (League) | Erv Lind Stadium | ||||
Varisty Baseball (0-0 PIL) (3-1 OVR) | Thu, Apr 13 | 5:30 PM | Lakeridge (Non-League) | Lakeridge HS | |
Lakeridge (Non-League) | Lakeridge HS | ||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Thu, Apr 13 | 5:30 PM | Tualatin (Non-League) | Tualatin HS | |
Tualatin (Non-League) | Tualatin HS | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Thu, Apr 13 | 5:00 PM | Wells (League) | Hamilton Park | |
Wells (League) | Hamilton Park | ||||
Varsity Softball (0-0 PIL) (3-0 OVR) | Fri, Apr 14 | 4:30 PM | Grant (League) | Grant HS | |
Grant (League) | Grant HS | ||||
Girls Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Fri, Apr 14 | 7:00 PM | Central Catholic (League) | Wells HS | |
Central Catholic (League) | Wells HS | ||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Sat, Apr 15 | 3:00 PM | Sumner (WA) | Sumner HS | |
Sumner (WA) | Sumner HS | ||||
Boys Varsity Lacrosse (0-0 PIL) (2-1 OVR) | Sun, Apr 16 | 1:00 PM | Rogers (WA) | Rogers HS | |
Rogers (WA) | Rogers HS | ||||
Click on any sport above to see a full schedule for that sport. |