Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Thu, Sep 21 | Westview (League) | 19-13 | W | |||
Westview (League) | 19-13 | W | |||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Thu, Sep 14 | Grant HS | 0-3 | L | |||
Grant HS | 0-3 | L | |||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Thu, Sep 14 | Woodburn (non-league) | 1-3 | L | |||
Woodburn (non-league) | 1-3 | L | |||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Thu, Sep 14 | McKay (non-league) | 8-0 | W | |||
McKay (non-league) | 8-0 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Wed, Sep 13 | Lakeridge (Non-League) | 15-9 | W | |||
Lakeridge (Non-League) | 15-9 | W | |||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Tue, Sep 12 | Wells HS | 0-3 | L | |||
Wells HS | 0-3 | L | |||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Tue, Sep 12 | Tigard (non-league) | 8-0 | W | |||
Tigard (non-league) | 8-0 | W | |||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Tue, Sep 12 | McMinnville (non-league) | 8-0 | W | |||
McMinnville (non-league) | 8-0 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Mon, Sep 11 | Newberg (Non-League) | 9-6 | W | |||
Newberg (Non-League) | 9-6 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Sun, Sep 10 | South Eugene (Tourn.) | 9-7 | W | |||
South Eugene (Tourn.) | 9-7 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Sun, Sep 10 | Tualatin (Tournament) | 15-6 | W | |||
Tualatin (Tournament) | 15-6 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Sat, Sep 09 | Ashland (Tournament) | 16-5 | W | |||
Ashland (Tournament) | 16-5 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Sat, Sep 09 | Barlow (Tournament) | 2-11 | L | |||
Barlow (Tournament) | 2-11 | L | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Sat, Sep 09 | Lake Oswego (Tourn.) | 4-11 | L | |||
Lake Oswego (Tourn.) | 4-11 | L | |||||
Boys Varsity Football (2-5 PIL) (2-7 OVR) | Fri, Sep 08 | Newberg (non-league) | 0-35 | L | |||
Newberg (non-league) | 0-35 | L | |||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Fri, Sep 08 | Forest Grove (non-league) | 5-1 | W | |||
Forest Grove (non-league) | 5-1 | W | |||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Thu, Sep 07 | Tualatin (Non-League) | 17-13 | W | |||
Tualatin (Non-League) | 17-13 | W | |||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Thu, Sep 07 | McDaniel HS | 1-3 | L | |||
McDaniel HS | 1-3 | L | |||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Thu, Sep 07 | McMinnville (non-league) | 4-2 | W | |||
McMinnville (non-league) | 4-2 | W | |||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Tue, Sep 05 | Jefferson HS | 3-2 | W | |||
Jefferson HS | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Thu, Sep 28 | 8:00 PM | Mountainside (League) | Aloha HS | |
Mountainside (League) | Aloha HS | ||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Thu, Sep 28 | 6:30pm | Grant HS | Grant HS | |
Grant HS | Grant HS | ||||
Boys Varsity Football (2-5 PIL) (2-7 OVR) | Fri, Sep 29 | 7pm | Franklin HS | Franklin HS | |
Franklin HS | Franklin HS | ||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Fri, Sep 29 | 4pm | McDaniel HS | Lincoln HS | |
McDaniel HS | Lincoln HS | ||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Fri, Sep 29 | 4pm | McDaniel HS | McDaniel HS | |
McDaniel HS | McDaniel HS | ||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Tue, Oct 03 | 8:00 PM | Sunset (League) | Sunset HS | |
Sunset (League) | Sunset HS | ||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Tue, Oct 03 | 6:30pm | McDaniel HS | McDaniel HS | |
McDaniel HS | McDaniel HS | ||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Tue, Oct 03 | 7pm | Cleveland HS | Cleveland HS | |
Cleveland HS | Cleveland HS | ||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Tue, Oct 03 | 7pm | Cleveland HS | Lincoln HS | |
Cleveland HS | Lincoln HS | ||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Thu, Oct 05 | 7:45 PM | Barlow (Non-League) | Barlow Pool | |
Barlow (Non-League) | Barlow Pool | ||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Thu, Oct 05 | 6:30pm | Cleveland HS | Cleveland HS | |
Cleveland HS | Cleveland HS | ||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Thu, Oct 05 | 7pm | Wells HS | Lincoln HS | |
Wells HS | Lincoln HS | ||||
Boys Varsity Football (2-5 PIL) (2-7 OVR) | Fri, Oct 06 | 7pm | Roosevelt HS (homecoming) | Lincoln HS | |
Roosevelt HS (homecoming) | Lincoln HS | ||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Fri, Oct 06 | 4pm | Wells HS | Wells HS | |
Wells HS | Wells HS | ||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Mon, Oct 09 | 7pm | Roosevelt HS | Roosevelt HS | |
Roosevelt HS | Roosevelt HS | ||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Mon, Oct 09 | 7pm | Roosevelt HS | Lincoln HS | |
Roosevelt HS | Lincoln HS | ||||
Varsity Volleyball (10-6 PIL) (13-10 OVR) | Wed, Oct 11 | 6:30pm | Wells HS | Lincoln HS | |
Wells HS | Lincoln HS | ||||
Boys Varsity Soccer (4-2-1 PIL) (11-2-2 OVR) | Wed, Oct 11 | 4pm | Franklin HS | Lincoln HS | |
Franklin HS | Lincoln HS | ||||
Girls Varsity Soccer (5-1 PIL) (10-3-1 OVR) | Wed, Oct 11 | TBD | Franklin HS | Franklin HS | |
Franklin HS | Franklin HS | ||||
Boys Varsity Waterpolo (0-0 PIL) (16-2 OVR) | Thu, Oct 12 | 9:00 PM | Westview (League) | MAC | |
Westview (League) | MAC | ||||
Click on any sport above to see a full schedule for that sport. |