Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boys Varsity Football | Fri, Sep 26 | Franklin | 43-16 | W | |||
| Franklin | 43-16 | W | |||||
| Girls Varsity Soccer | Thu, Sep 18 | Central Catholic | 2-0 | W | |||
| Central Catholic | 2-0 | W | |||||
| Girls Varsity Volleyball | Tue, Sep 16 | Cleveland | 3-0 | W | |||
| Cleveland | 3-0 | W | |||||
| Boys Varsity Soccer | Tue, Sep 16 | Mcnary | 2-1 | W | |||
| Mcnary | 2-1 | W | |||||
| Girls Varsity Soccer | Tue, Sep 16 | Sherwood | 1-0 | W | |||
| Sherwood | 1-0 | W | |||||
| Girls Varsity Volleyball | Sat, Sep 13 | South Salem | 0-2 | L | |||
| South Salem | 0-2 | L | |||||
| Girls Varsity Volleyball | Sat, Sep 13 | Sherwood | 1-2 | L | |||
| Sherwood | 1-2 | L | |||||
| Girls Varsity Volleyball | Sat, Sep 13 | Redmond | 2-0 | W | |||
| Redmond | 2-0 | W | |||||
| Girls Varsity Volleyball | Sat, Sep 13 | Clackamas | 2-1 | W | |||
| Clackamas | 2-1 | W | |||||
| Boys Varsity Football | Fri, Sep 12 | Reynolds | 47-12 | W | |||
| Reynolds | 47-12 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||



