2021-2022 Boys Varsity Swimming (3-2 OVR)
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 03 | PIL League Meet 1 | 78-46 | W | |
PIL League Meet 1 | ||||
Wed, Dec 15 | PIL League Meet 2 | 48-70 | L | |
PIL League Meet 2 | ||||
Wed, Jan 05 | Lincoln Grant Dual Meet | 55-70 | L | |
Lincoln Grant Dual Meet | ||||
Wed, Jan 12 | Lincoln Wells Dual Meet | 92-68 | W | |
Lincoln Wells Dual Meet | ||||
Fri, Jan 21 | PIL League Meet 3 | 84-60 | W | |
PIL League Meet 3 | ||||
Sat, Feb 12 | PIL Districts | 265-226 | W | |
PIL Districts | ||||
Sat, Feb 19 | 6A State | 0-97.5 | L | |
6A State |