2021-2022 Girls Varsity Swimming (5-0 OVR)
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 03 | PIL League Meet 1 | 95-60 | W | |
PIL League Meet 1 | ||||
Wed, Dec 15 | PIL League Meet 2 | 90-60 | W | |
PIL League Meet 2 | ||||
Wed, Jan 05 | Lincoln Grant Dual Meet | 103-28 | W | |
Lincoln Grant Dual Meet | ||||
Wed, Jan 12 | Lincoln Wells Dual Meet | 100-54 | W | |
Lincoln Wells Dual Meet | ||||
Fri, Jan 21 | PIL League Meet 3 | 93-44 | W | |
PIL League Meet 3 | ||||
Sat, Feb 12 | PIL Districts Finals | 326-241 | W | |
PIL Districts Finals | ||||
Sat, Feb 19 | 6A State | 49-94 | L | |
6A State |