2021-2022 Varsity Volleyball (13-3 PIL) (13-8 OVR)
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Sep 02 | Roosevelt (League) | 3-0 | W | |
Roosevelt (League) | ||||
Tue, Sep 07 | Ida B Wells (League) | 1-3 | L | |
Ida B Wells (League) | ||||
Thu, Sep 09 | Jefferson (League) | 3-1 | W | |
Jefferson (League) | ||||
Sat, Sep 11 | Wilsonville (Tourn) | 0-2 | L | |
Wilsonville (Tourn) | ||||
Sat, Sep 11 | Tualatin (Tourn) | 0-2 | L | |
Tualatin (Tourn) | ||||
Tue, Sep 14 | McDaniel (League) | 3-1 | W | |
McDaniel (League) | ||||
Thu, Sep 16 | Cleveland (League) | 3-0 | W | |
Cleveland (League) | ||||
Mon, Sep 20 | Benson (League) | 3-0 | W | |
Benson (League) | ||||
Wed, Sep 22 | Franklin (League) | 3-0 | W | |
Franklin (League) | ||||
Thu, Sep 23 | Grant (League) | 0-3 | L | |
Grant (League) | ||||
Sat, Sep 25 | Tualatin (Tourn) | 1-2 | L | |
Tualatin (Tourn) | ||||
Wed, Sep 29 | Roosevelt (League) | 3-0 | W | |
Roosevelt (League) | ||||
Mon, Oct 04 | Ida B. Wells (League) | 3-1 | W | |
Ida B. Wells (League) | ||||
Wed, Oct 06 | Benson (League) | 3-0 | W | |
Benson (League) | ||||
Wed, Oct 06 | Jefferson (League) | 3-0 | W | |
Jefferson (League) | ||||
Tue, Oct 12 | McDaniel (League) | 3-1 | W | |
McDaniel (League) | ||||
Thu, Oct 14 | Cleveland (League) | 3-0 | W | |
Cleveland (League) | ||||
Sat, Oct 16 | St. Mary's Acadamy (Tourn) | 1-2 | L | |
St. Mary's Acadamy (Tourn) | ||||
Sat, Oct 16 | Crook County (Tourn) | 0-2 | L | |
Crook County (Tourn) | ||||
Tue, Oct 19 | Franklin (League) | 3-0 | W | |
Franklin (League) | ||||
Thu, Oct 21 | Grant (League) | 2-3 | L | |
Grant (League) | ||||
Wed, Oct 27 | Oregon City (First Round) | 0-3 | L | |
Oregon City (First Round) |